| Bil | Projects | Progress (%) | |
|---|---|---|---|
| 1 | Redevelopment of Kota Kinabalu International Airport (Package 1 & 3) | 93% | |
| 2 | Redevelopment of Kota Kinabalu International Airport (Package 2) | 86% | |
| 3 | Redevelopment of Kuching International Airports | 95% | |
| 4 | Upgrading of Batu Berendam Airport, Melaka | 100% | Completed |
| 5 | Upgrading of Labuan Airport | 99% | |
| 6 | DCA Projects related to Low Cost Aircraft Terminal (LCAT) Package A & B | 100% | Completed |
| 7 | Development of SSM’s New 31 Storeys Corporate Office Building at KL Sentral, Kuala Lumpur | 98% | |
| 8 | Audit Government Building in Putrajaya and Kuala Lumpur | 100% | Completed |
| 9 | Integrated Transport Terminal at Bandar Tasik Selatan | 53% | |
| 10 | Rehab & Upgrading of Damascus International Airports, Syria Arab Republic | ||
| 11 | Upgrading of TUDM Facilities at Kuching International Airport | 53% | |
| 12 | Seremban -Gemas Electrified Double Tracking Railway Projects | 30% | |
| 13 | The National Airport Master Plan Study | 100% | Completed |
| 14 | Construction of Cargo Apron at Kuching International Airport | 100% | Completed |
| 15 | Audit & Assessment For Contract For Electronics Equipments & Spare Parts To All Government Agencies Within Peninsular Malaysia Projects | 100% | Completed |
| 16 | Structural Assessment & Condition Monitoring for KL Monorail & Ampang LRT Line Project | 100% | Completed |
| 17 | Projek – Audit & Assessment Untuk Kontrak Bekalan Dan Pengiriman Alat Ganti Proprietary Kenderaaan Kepada Semua Kementerian, Jabatan Kerajaan Termasuk Jabatan Kerajaan Negeri Dan Pihak Berkuasa Tempatan Serta Badan Berkanun Diseluruh Semenanjung Malaysia (New) | 95% | |
| 18 | Construction and Completion of LCCT KLIA Sepang Project (New) | 8% | |
| 19 | ExtensionRUnway of Batu Berendam Airport, Melaka | 49% | |
21
APR